| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.5 ▲ | ≥4 | |
| Days of ETF Net Outflows | 0 | ≥10 | |
| ETF-to-BTC Ratio | 9.6% | ≤3.5% | |
| Bitcoin Bubble Index | -3.6 ▲ | ≥80 | |
| USDT Flexible Savings | 3% | ≥29% | |
| Altcoin Season Index | 36 ▲ | ≥75 | |
| Bitcoin Dominance | 60.36% ▼ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.3 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.6K ▼ | ≥155.7K | |
| Bitcoin Terminal Price | 78.7K | 187.7K |
「」Coinbase halts Dai (DAI) trading 「」CME Group plans to launch AVAX and Sui futures contracts. 「」Binance launches USDT/KZT spot trading pair 「」Coinbase has stopped trading in Dai (DAI). Unclaimed Dai will be converted to USDS at a 1:1 ratio. 「」Binance will support RIF network upgrades and hard forks. 「」ZKsync shuts down ZKsync Lite and shifts its focus to the Era ecosystem.

