As tech capital shifts to the right, ordinary people are rapidly moving away from the growth dividend.
The fact that top funds are preparing massive funding rounds reflects a more realistic trend: capital and technology are increasingly concentrating on a few leading platforms. This has led to two consequences—the centralization of the startup ecosystem itself, and the relegation of high-potential tech companies to the public market.PA Daily | Ethereum Foundation sells 5,000 ETH for operations; Aave launches Shield feature to prevent transactions with slippage exceeding 25%.
Macroeconomic Outlook for Next Week: The Federal Reserve may maintain a cautious tone; Nvidia's GTC 2026 conference will be held; due to the conflict, several cryptocurrency events, including Dubai TOKEN2049, have been postponed or canceled; the L1 public chain Pharos has received a "betting" investment from GCL New Energy, valuing it at nearly $1 billion.| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.4 ▲ | ≥4 | |
| Days of ETF Net Outflows | 0 | ≥10 | |
| ETF-to-BTC Ratio | 10.5% | ≤3.5% | |
| Bitcoin Bubble Index | -7.4 ▼ | ≥80 | |
| USDT Flexible Savings | 3.15% ▲ | ≥29% | |
| Altcoin Season Index | 41 | ≥75 | |
| Bitcoin Dominance | 58.74% ▼ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.2 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 76K ▼ | ≥155.7K | |
| Bitcoin Terminal Price | 70.7K | 187.7K |
「」The State Council Information Office held a press conference on the performance of the national economy. 「」Upbit delists Flow (FLOW) and Loopring (LRC) 「」Nvidia GTC 2026 「」Derivatives trading platform Aevo announces new product 「」The digital badge platform POAP has entered maintenance mode and is no longer under active development. 「」Coinbase suspends trading in 25 perpetual contracts

