PA Daily News | Charles Schwab to launch proprietary crypto trading account; Anthropic bans OpenClaw from free access to Claude.
US March non-farm payroll data exceeded expectations, and the unemployment rate fell slightly; HypurrFi's domain name was hijacked, and the team has migrated to a new domain; Q1 cryptocurrency trading volume totaled approximately $20.57 trillion, with derivatives trading volume being about 9.6 times that of spot trading.Weekly Highlights | Mining companies are still accelerating their coin sales and shifting towards AI, Buffett is holding cash and waiting, and institutions say the crypto downturn is yet to come.
Trump's remarks shook the oil and crypto markets, SpaceX's IPO hit a major headwind, and quantum computing threatened the security of crypto wallets.| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.3 ▲ | ≥4 | |
| Days of ETF Net Outflows | 0 | ≥10 | |
| ETF-to-BTC Ratio | 11.01% | ≤3.5% | |
| Bitcoin Bubble Index | -6.8 ▼ | ≥80 | |
| USDT Flexible Savings | 3.14% ▼ | ≥29% | |
| Altcoin Season Index | 43 ▲ | ≥75 | |
| Bitcoin Dominance | 58.06% ▼ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.1 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.7K ▼ | ≥155.7K | |
| Bitcoin Terminal Price | 67.3K | 187.7K |
「」Australia has switched to winter time, which means financial market trading hours and the release of economic data will be delayed by one hour. 「」Sources indicate that the draft of the Clarity Act is expected to be released this week. 「」Grok's full algorithmic features will be released this week. 「」xAI's Grok Imagine video generation tool, built around the Grok chatbot, will have a major release this week. 「」Opinion (OPN) unlocked approximately 32.09 million tokens, worth approximately $6.1 million. 「」Hyperliquid (HYPE) unlocked approximately 9.92 million tokens, worth about $380 million.

