The Evolution of AI+Crypto: DePIN solves computing power, Bittensor drives intelligence, AI Agents change interaction...
Explore how the deep integration of AI and blockchain is reshaping the technological paradigm. From decentralized computing power and the Bittensor smart market to the AI agent economy, reveal how the symbiosis of algorithms and ledgers is driving a trillion-dollar new economy.Jensen Huang's GTC Speech (Full Text): The Era of Deductive Reasoning Has Arrived, and Lobsters Are the New Operating Systems
Jensen Huang reveals the "Token Factory Economics" and the trillion-dollar AI computing power demand, explaining the 350-fold performance leap of the Vera Rubin system and how agents will reshape the future workplace.| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.4 ▲ | ≥4 | |
| Days of ETF Net Outflows | 1 | ≥10 | |
| ETF-to-BTC Ratio | 9.94% | ≤3.5% | |
| Bitcoin Bubble Index | -7.1 ▼ | ≥80 | |
| USDT Flexible Savings | 3.12% ▲ | ≥29% | |
| Altcoin Season Index | 51 ▲ | ≥75 | |
| Bitcoin Dominance | 58.46% ▼ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.2 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.9K ▼ | ≥155.7K | |
| Bitcoin Terminal Price | 74.6K | 187.7K |
「」Doodles launches Doodles AI beta version. 「」Lombard (BARD) unlocks approximately 30 million tokens, worth about $32.3 million. 「」Noble mainnet launched 「」Noble launches on an independent EVM L1 mainnet, detached from the Cosmos chain. 「」The Federal Reserve FOMC releases its interest rate decision and summary of economic projections. 「」Federal Reserve Chairman Jerome Powell holds a press conference on monetary policy.

